Members     Feedback     Sitemap     Help     EN  
  
You are here: Homepage > Product > Datasheet
   
 
   Home
   Product section  
   Description
   Datasheet
   Safety
   MSDS
   Information
   Markets & Applications
 
   Products
   Market&Application
   Environmental Aspects
   Locations
   About Us
   Certificates
 
   Contacts
   Library
   News
   Links
   Imprint

   Solkane® 407C - Datasheet

Physical properties

Chemical name Difluormethan/ Pentafluorethane/
1,1,1,2-Tetrafluorethane
Chemical formula CH2F2/CF3–CHF2/CF3–CH2F
Molecular weight kg/kmol 86.2
Boiling point at 1.013 bar °C -43.8/-36.7
Critical temperature1) °C 86.2
Critical pressure1) bar 46.2
Critical density1) kg/m3 510
Critical volume1) m3/kg 1.96 x 10–3
Density liquid2) kg/m3 1135
Density saturated vapour2) kg/m3 43.77
Heat of vaporization2) kJ/kg 183.2
Specific heat capacity2) (liquid) kJ/kgK 1.520
Specific heat capacity3) (Vapour) kJ/kg K 0.860
1) pseudo-critical properties
2) at 25 °C
3) at 25 °C und 1.103 bar


Vapour pressure


C p'
bar
p''
bar
v'
dm3/kg
v''
dm3/kg
rho'
kg/dm3
rho''
kg/m3
h'
kJ/kg
h''
kJ/kg
r
kJ/kg
s'
kJ/kgK
s''
kJ/kgK
-50 0.75 0.51 1.402 2.40 0.713 416.20 132.74 380.81 248.07 0.7300 1.8614
-45 0.96 0.66 1.388 3.11 0.721 322.05 139.13 383.87 244.74 0.7587 1.8493
-40 1.21 0.86 1.373 3.96 0.729 252.41 145.58 386.89 241.31 0.7871 1.8381
-35 1.52 1.10 1.357 5.00 0.737 200.15 152.11 389.88 237.77 0.8150 1.8279
-30 1.88 1.39 1.341 6.23 0.745 160.42 158.71 392.81 234.10 0.8426 1.8185
-25 2.31 1.74 1.325 7.70 0.755 129.84 165.39 395.69 230.30 0.8697 1.8098
-20 2.81 2.15 1.309 9.43 0.764 106.03 172.15 398.51 226.36 0.8965 1.8018
-15 3.39 2.64 1.292 11.46 0.774 87.29 178.98 401.25 222.27 0.9228 1.7943
-10 4.05 3.20 1.274 13.81 0.785 72.40 185.89 403.91 218.02 0.9489 1.7873
-5 4.81 3.86 1.256 16.54 0.796 60.46 192.87 406.49 213.62 0.9746 1.7807
0 5.68 4.61 1.238 19.69 0.808 50.79 200.00 408.96 208.96 1.0000 1.7744
5 6.66 5.47 1.218 23.30 0.821 42.91 207.04 411.33 204.28 1.0254 1.7685
10 7.76 6.45 1.199 27.45 0.834 36.43 214.24 413.58 199.34 1.0511 1.7627
15 8.99 7.55 1.178 32.19 0.849 31.07 221.51 415.70 194.19 1.0772 1.7571
20 10.36 8.80 1.157 37.60 0.864 26.60 228.88 417.68 188.81 1.1035 1.7517
25 11.88 10.19 1.135 43.77 0.881 22.85 236.35 419.52 183.17 1.1303 1.7463
30 13.56 11.75 1.113 50.82 0.899 19.68 243.95 421.18 177.23 1.1574 1.7408
35 15.41 13.48 1.089 58.87 0.918 16.99 251.70 422.65 170.95 1.1850 1.7353
40 17.45 15.39 1.064 68.11 0.940 14.68 259.65 423.91 164.26 1.2129 1.7296
45 19.67 17.51 1.038 78.74 0.963 12.70 267.84 424.91 157.07 1.2413 1.7236
50 22.10 19.85 1.011 91.07 0.990 10.98 276.33 425.60 149.28 1.2700 1.7172
55 24.75 22.42 0.981 105.51 1.019 9.48 285.17 425.91 140.74 1.2992 1.7101
60 27.63 25.24 0.950 122.61 1.053 8.16 294.45 425.72 131.28 1.3287 1.7020
65 30.75 28.35 0.915 143.24 1.093 6.98 304.24 424.88 120.63 1.3586 1.6925
70 34.12 31.77 0.876 168.70 1.141 5.93 314.66 423.12 108.46 1.3888 1.6809
75 37.76 35.53 0.831 201.18 1.204 4.97 325.82 420.06 94.24 1.4193 1.6661
80 41.68 39.72 0.773 244.65 1.294 4.09 337.84 414.99 77.15 1.4499 1.6463
85 45.89 44.48 0.671 308.52 1.490 3.24 350.87 406.33 55.47 1.4808 1.6171

PDF-download of vapour pressure
Vapour pressure Solkane 407C

 

 

Mollier diagramm

PDF-download of mollier diagramm
Mollier diagramm Solkane 407C


 

Performance

Please print the product information as PDF-file.

 

 




 
Back




   
 
© 1996-2001, Solvay S.A. • Disclaimer and Privacy Policy • If you have any comment on this website, please contact the webmaster. • Engineered by Digital Age Design